.
 Double R Bar Regulators
 
Lucerne Valley, CA
.
.
All Shotgun Cowboy Match
May 16, 2010
..
Alias Category Final Stage 1 Rk Stgae 2 Rk Stge 3 Rk Stage 4 Rk Stage 5 Rk Stage 6 Rk Total Rank
. Double Hammered                              
Coffee DH 1 85.26 1 42.74 1 52.96 2 43.50 1 53.29 1 54.91 1 339.66 7
Cliff Hanger DH 2 89.43 2 51.75 2 48.53 1 53.74 2 77.83 2 55.87 2 386.15 11
. Double Hammerless                              
Tamale DHL 1 112.93 1 61.17 1 66.28 1 71.21 1 56.61 1 97.72 1 470.92 6
Clean Top DHL 2 128.87 2 79.23 2 90.66 2 88.83 2 79.51 2 99.80 2 576.90 12
. Outlaw                            
Pack Rat O 1 77.67 2 51.82 1 38.82 1 47.81 1 53.35 1 54.47 1 329.94 7
Weedy O 2 53.33 1 61.44 2 67.54 2 63.68 2 64.93 2 77.31 3 397.23 12
Youngblood O 3 110.25 4 64.24 3 75.82 3 77.97 4 70.29 4 92.03 4 508.60 21
Opal Rose O 4 105.37 3 74.28 4 78.99 4 66.81 3 72.50 5 101.52 5 516.47 24
Jittery Jim Jonah O 5 140.12 5 108.81 5 88.38 5 87.77 5 62.05 3 69.37 2 581.50 25
. Pump                              
Wylee One P 1 43.24 1 44.91 3 34.48 1 29.48 1 41.35 1 40.16 2 140.62 9
Bullspit P 2 51.38 2 32.29 1 41.93 2 37.93 2 42.40 2 37.80 1 252.73 10
Majak P 3 56.93 3 43.31 2 50.88 3 39.51 3 43.01 3 57.79 3 305.33 17
Uno Mas P 4 78.41 4 55.12 5 58.13 4 55.46 4 50.73 4 58.25 4 378.10 25
Auntie Emmy P 5 96.10 6 53.92 4 59.76 5 87.41 6 80.72 6 90.86 7 495.77 34
Five Jacks P 6 72.14 5 63.53 6 85.21 7 71.98 5 81.55 7 77.97 5 479.38 35
Hammer P 7 133.33 7 67.85 7 76.07 6 92.00 7 62.83 5 88.08 6 554.16 38
..
Back to Match Scores