Double R Bar Regulators
Last Stand at Chimney Rock
SASS Western Regional Scores
October 7 - 10, 2010
Overall Match Winner
Lead Dispencer

2010 SASS Western Regional Champions
Lead Dispencer  &  Penny Pepperbox
Return to Match Scores
 
Main Match OVERALL SCORES(below)   Main Match SCORES BY CLASS (lower portion of page)
Stage Winners
Clean Match Shooters
Top Gun Shootoff
at bottom of page
Side Match and Team Event Scores
MATCH                     CLASS  < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9>< STAGE 10>< STAGE 11>< STAGE 12>   < TOTALS >
FINAL ALIAS               FINAL    TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ================    =====  ====== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ====== ===
    1  Lead Dispencer      C      20.15   1  24.37   3  17.41   1  22.54   3  21.53   1  19.74   1  29.67  15  22.54   2  20.87   2  22.88   1  23.85   3  16.63   1  262.18   34
    2  REPHIL              W      30.14  10  20.89   2  18.09   2  17.44   1  22.97   3  26.28   8  22.52   1  26.78   9  25.07   4  25.57   2  20.85   1  19.70   2  276.30   45
    3  Long Swede          49     21.80   2  20.54   1  29.01  30  19.38   2  22.88   2  21.24   2  23.85   2  20.66   1  20.05   1  26.95   3  23.09   2  21.62   6  271.07   54
    4  Boothill Tom        SS     26.61   5  26.38   6  25.78  13  24.35   8  27.63  13  25.13   4  26.08   7  28.18  13  31.93  33  36.90  22  26.74   8  28.01  25  333.72  157
    5  El Lazo             49     30.99  14  27.95   8  35.56  75  23.30   6  25.66   6  22.95   3  24.12   3  24.02   3  29.25  19  28.03   4  32.00  26  22.54   7  326.37  174
    6  Cold Iron Charly    S      30.73  13  31.21  12  24.32  10  24.67   9  34.55  38  26.20   7  29.33  14  24.90   4  25.11   5  39.56  32  27.44  10  28.16  26  346.18  180
    7  Lash Latigo         BW     29.65   8  33.11  22  23.09   5  22.90   5  27.63  13  25.83   6  46.30  86  29.34  19  25.26   6  30.97   7  26.25   5  24.62  10  344.95  192
    8  Badman Bob          SS     30.54  12  32.76  21  27.20  19  28.70  30  31.24  25  28.42  16  29.92  16  29.26  17  27.29  10  36.94  23  28.76  12  26.90  19  357.93  220
    9  Shotgun Boogie      49     26.15   4  49.79  81  25.16  12  22.77   4  26.73   9  37.99  53  27.28   9  26.18   7  29.21  17  32.20  10  26.11   4  24.84  11  354.41  221
   10  Olli the Kid        FC     37.11  37  25.12   5  27.75  24  30.31  35  27.29  12  29.54  17  28.69  11  36.01  46  26.29   9  29.28   5  29.76  17  23.68   8  350.83  226
   11  Iron Eyes Rudy      49     32.15  17  35.27  31  21.78   3  32.19  46  29.72  17  25.46   5  34.95  37  26.27   8  23.69   3  49.56  71  31.35  23  20.80   4  363.19  265
   12  Swedish Cowboy      W      41.05  53  27.76   7  22.86   4  28.99  31  41.31  65  27.75  14  28.94  12  30.94  22  27.94  13  31.68   9  33.77  36  26.40  16  369.39  282
   13  Cross Creek         49     38.82  45  36.66  37  24.01   9  36.67  67  28.57  16  30.37  21  25.18   5  28.38  15  27.70  11  32.53  13  31.18  21  27.12  23  367.19  283
   14  Madd Mike           GF     32.29  19  35.43  32  30.10  37  28.69  29  27.02  10  27.17  11  32.40  25  30.76  21  28.96  15  32.35  11  30.98  20  35.49  57  371.64  287
   15  Ransome Hawk        W      32.87  20  28.86   9  27.94  26  25.33  11  29.90  19  30.94  23  32.44  26  28.76  16  32.15  36  40.52  37  31.31  22  31.87  45  372.89  290
   16  Tex Fiddler         SS     35.58  29  31.59  15  23.57   7  38.11  72  23.41   5  29.58  18  25.98   6  31.13  23  33.32  45  30.98   8  27.28   9  35.05  56  365.58  293
   17  Blackjack Zak       W      28.60   6  25.04   4  29.58  35  28.32  26  23.28   4  45.66  83  34.27  33  28.19  14  29.48  23  34.62  18  36.16  51  20.78   3  363.98  300
   18  Black Jack Flagg    SS     34.43  25  30.19  10  32.16  53  25.74  14  30.34  21  29.81  20  30.71  17  33.45  31  28.74  14  38.81  29  33.38  32  30.66  36  378.42  302
   19  Dastardly Dave      49     35.86  32  31.41  14  30.69  42  25.66  13  28.20  15  26.93  10  33.01  29  27.09  10  25.94   8  36.38  20  41.59  73  31.52  42  374.28  308
   20  Penny Pepperbox    L49     34.34  23  31.21  12  26.72  16  32.12  45  32.16  27  27.26  12  31.64  22  32.23  28  29.94  24  39.83  33  36.41  53  26.59  17  380.45  312
   21  Hud                 CC     31.47  15  33.16  23  30.29  38  28.14  23  36.26  47  32.95  35  28.51  10  27.65  11  32.88  41  43.81  47  29.00  14  26.85  18  380.97  322
   22  Sweetwater          CG     25.63   3  84.25 144  23.53   6  25.39  12  26.30   8  28.22  15  25.03   4  31.28  25  29.29  21  30.47   6  44.53  81  25.23  13  399.15  338
   23  Maddog Mark         BW     36.27  36  31.76  17  25.81  14  32.22  47  34.08  35  31.42  27  33.50  30  26.03   6  34.19  50  32.69  14  36.20  52  27.11  22  381.28  350
   24  J.J. Johnson        S      38.30  42  31.12  11  24.78  11  23.64   7  35.35  43  46.45  89  41.16  64  36.55  53  25.65   7  33.75  15  26.44   6  30.56  35  393.75  383
   25  Ramblin' Dave       SS     28.71   7  36.89  38  38.57  87  31.96  44  31.20  24  32.23  33  28.98  13  39.55  72  29.09  16  37.27  24  28.76  12  25.69  14  388.90  384
   26  Chekahsah Joe       CC     35.25  27  33.87  25  27.19  18  26.67  17  42.65  70  31.69  28  33.56  31  36.10  48  31.30  28  41.00  39  32.22  27  28.25  27  399.75  385
   27  Chickamauga Charl   W      38.10  40  43.28  62  27.63  22  34.21  55  27.21  11  38.33  55  36.51  48  31.23  24  30.96  26  33.83  17  31.82  24  21.48   5  394.59  389
   28  J.W. Bass           BW     34.40  24  43.09  61  27.08  17  28.48  27  30.71  23  33.26  38  36.69  49  33.83  34  29.44  22  33.77  16  34.64  40  30.71  38  396.10  389
   29  Short Colt          W      33.77  22  32.01  19  26.49  15  26.76  18  32.86  29  31.11  25  39.95  58  31.54  26  34.26  51  44.16  49  35.91  49  30.32  34  399.14  395
   30  Muleskinner Pat     S      29.94   9  44.80  68  32.95  58  29.68  32  29.72  17  31.69  28  31.17  21  34.33  38  38.95  70  42.50  43  27.80  11  25.01  12  398.54  407
   31  Desperado           ES     36.25  35  34.66  26  29.24  32  28.31  25  41.04  62  31.30  26  32.26  24  36.12  49  33.74  47  40.67  38  34.52  39  26.97  21  405.08  424
   32  Warthog Red         S      31.71  16  41.01  56  27.55  21  26.79  19  37.98  53  31.99  31  44.42  78  29.32  18  32.55  39  41.84  41  34.16  37  26.95  20  406.27  429
   33  Samuel B. Carpent   CC     41.99  55  32.25  20  32.83  57  31.94  43  33.01  31  32.08  32  30.98  19  35.78  44  31.95  34  40.32  36  29.31  16  33.35  50  405.79  437
   34  Nightcrawler        C      37.38  38  35.01  28  28.29  27  30.71  36  47.36  83  26.61   9  26.62   8  32.02  27  32.05  35  38.01  26  39.37  67  36.67  68  410.10  452
   35  Larsen E. Pettifo   SD     30.23  11  45.35  71  27.76  25  25.21  10  36.91  50  30.74  22  35.01  38  35.08  42  44.29  90  42.74  44  33.71  35  27.20  24  414.23  462
   36  High Country        SD     43.68  59  31.96  18  29.02  31  25.74  14  30.08  20  35.02  41  37.82  54  37.87  64  30.96  26  32.49  12  26.60   7  52.52 124  413.76  470
   37  Nellie Blue         LW     51.17  95  38.25  46  30.75  43  31.22  41  33.71  33  27.61  13  36.69  49  33.82  33  30.06  25  34.72  19  33.56  33  31.56  43  413.12  473
   38  Pack Rat            D      41.77  54  37.22  40  29.25  33  32.58  50  35.27  42  33.09  37  35.73  43  34.71  40  35.70  53  36.73  21  33.16  30  30.29  33  415.50  476
   39  B. T.  Blade        S      35.71  30  35.22  30  29.51  34  32.55  49  34.54  37  32.59  34  34.55  34  36.78  56  32.49  38  39.28  30  31.86  25  41.13  85  416.21  482
   40  Irish Eyes         L49     42.57  57  37.96  44  23.63   8  36.04  63  30.58  22  44.80  81  35.63  42  40.69  77  33.16  44  43.70  46  29.27  15  25.93  15  423.96  514
   41  Big Lou             S      35.85  31  38.40  48  31.87  52  28.16  24  35.39  44  36.56  48  35.07  39  34.00  36  31.68  32  41.81  40  36.79  55  36.31  66  421.89  515
   42  Bull Shooter        W      50.91  92  37.88  43  29.88  36  32.68  51  31.40  26  45.77  84  32.75  28  28.04  12  37.93  66  37.94  25  32.24  28  29.06  30  426.48  521
   43  Pocket Change      LSS     37.77  39  40.82  55  27.74  23  34.61  56  41.14  64  36.38  47  36.29  46  34.06  37  31.30  28  39.47  31  33.23  31  38.22  75  431.03  532
   44  Aimless Lee         D      33.11  21  55.74  99  28.53  28  30.78  37  32.98  30  35.95  46  41.40  65  41.95  82  27.83  12  46.48  56  32.88  29  33.43  51  441.06  556
   45  Mad Dog Mccoy       D      45.17  66  38.34  47  30.67  41  35.14  60  40.18  58  29.79  19  30.93  18  45.33  92  29.27  20  43.11  45  30.87  18  40.69  82  439.49  566
   46  Wasatch Kid         S      58.74 115  44.70  66  33.94  62  27.04  20  33.08  32  34.99  40  39.29  56  29.99  20  31.38  30  55.47  88  33.63  34  31.60  44  453.85  607
   47  Whirlwind Wendy    LBW     35.42  28  35.06  29  30.84  46  36.70  68  37.86  52  37.29  52  43.20  72  34.56  39  36.57  58  44.40  52  44.07  80  30.98  39  446.95  615
   48  Lacy Anne Leather   LD     36.10  33  33.74  24  31.03  47  35.41  61  34.67  39  35.38  42  36.20  45  36.68  55  40.47  76  49.39  69  37.56  58  36.61  67  443.24  616
   49  Dan Diamond         FC     39.18  49  54.23  94  35.13  70  28.09  22  40.79  61  31.95  30  36.29  46  36.47  52  32.76  40  50.97  77  35.36  47  31.25  41  452.47  629
   50  Loose Latigo        SS     48.11  79  52.63  92  31.40  50  28.67  28  36.25  46  38.62  57  33.97  32  38.66  68  34.97  52  41.99  42  35.98  50  30.70  37  451.95  633
   51  Vic Quazzem         W      38.80  44  52.72  93  30.46  40  31.08  40  41.64  67  42.56  71  34.62  35  37.32  59  32.44  37  48.35  61  39.11  64  32.38  46  461.48  657
   52  Querida            L49     38.12  41  34.76  27  30.82  45  36.24  64  40.36  59  48.51  93  45.97  85  35.02  41  34.11  49  49.46  70  34.91  43  34.02  52  462.30  669
   53  Bigun Bruce         49     46.15  72  38.41  49  34.91  69  31.03  39  40.57  60  33.03  36  43.21  73  38.73  69  36.74  59  50.80  76  35.05  44  29.73  31  458.36  677
   54  Joe Dakota          D      46.77  73  36.23  34  34.16  65  38.72  80  36.46  48  38.05  54  40.07  59  32.32  29  31.58  31  45.34  54  49.32  89  36.82  69  465.84  685
   55  Running Bare       LSS     34.74  26  31.68  16  30.29  38  38.33  77  48.57  88  39.14  59  40.35  60  37.16  58  42.61  85  51.95  79  35.35  46  36.25  65  466.42  697
   56  Tres Pinos          CC     45.86  69  37.64  41  36.28  77  31.39  42  38.93  56  39.45  60  35.60  41  32.72  30  43.00  86  43.95  48  38.04  60  43.43 100  466.29  710
   57  Brushwacker         SS     54.82 105  40.74  53  32.71  56  39.61  83  32.63  28  35.53  43  32.22  23  39.01  70  35.77  54  57.85  93  39.31  66  32.76  48  472.96  722
   58  Tehachapi Hornn     SS     39.14  48  38.52  50  30.75  43  30.04  34  34.46  36  36.64  49  39.51  57  36.16  50  44.41  93  77.09 131  40.59  69  37.80  73  485.11  733
   59  Beartrap Bandit    FCD     47.89  78  35.67  33  31.57  51  34.72  57  34.01  34  38.36  56  43.24  74  40.35  74  40.65  79  50.61  75  42.71  75  36.07  62  475.85  748
   60  Conejo Kid          S      41.00  52  50.28  82  31.18  48  41.17  90  50.30  92  44.33  79  55.52 116  36.66  54  33.13  43  38.73  28  35.31  45  33.01  49  490.62  778
   61  Flying W Ramrod    FCD     43.87  60  37.12  39  36.85  82  33.18  53  42.07  68  42.05  69  34.88  36  33.88  35  48.96 105  52.47  82  44.98  82  36.83  70  487.14  781
   62  Polly Pennybright   LW     32.21  18  50.85  87  28.70  29  39.34  81  44.33  77 999.90 155  31.04  20  37.38  61  43.74  88  45.42  55  47.21  85  28.63  28 1428.75  784
   63  St. Joe's Sheriff   SD     39.11  47  36.55  36  36.15  76  32.31  48  51.68  95  41.40  65  41.76  70  39.10  71  33.09  42  52.29  81  50.44  97  35.89  60  489.77  788
   64  Crusty Jim          SS     38.34  43  41.74  58  35.27  73  36.97  70  43.34  73  47.18  90  35.47  40  36.21  51  37.72  65  64.49 105  39.84  68  34.25  53  490.82  789
   65  Washo Kid          SGF     49.09  84  40.18  52  35.16  71  33.34  54  38.47  54  40.16  61  41.56  67  38.08  66  38.62  68  49.82  73  41.25  70  37.48  72  483.21  792
   66  Fannie Mostly      LBW     43.11  58  56.36 101  34.86  68  29.80  33  37.47  51  47.95  91  37.41  51  35.22  43  44.33  91  57.51  91  38.23  61  35.58  58  497.83  797
   67  Excalibur           49     89.68 146  51.79  89  32.37  55  27.66  21  36.89  49  46.08  86  45.21  83  51.29 107  37.21  62  49.94  74  30.87  18  24.58   9  523.57  799
   68  Bad Bascomb         FC     48.15  80  40.74  53  27.24  20  44.73 107  35.26  41  37.13  51  48.78  94  33.63  32  33.80  48  65.65 109  49.17  88  40.41  81  504.69  804
   69  Ozark Lawdog        S      36.10  33  36.48  35  34.44  67  34.86  58  48.27  87  34.46  39  49.74  97  41.38  81  35.95  56  65.47 108  48.94  87  35.82  59  501.91  807
   70  Hipshot             C      45.62  68  58.22 108  38.64  88  38.27  76  40.17  57  35.83  45  50.07  99  38.01  65  35.85  55  39.98  34  45.41  83  30.24  32  496.31  810
   71  Adam Cartwright     CC     44.62  63  44.58  65  36.71  81  42.99 100  41.11  63  36.99  50  46.39  87  40.45  75  37.16  61  47.07  58  35.78  48  36.07  62  489.92  813
   72  Calamity Candy      LG     38.82  45  62.73 118  38.80  89  38.57  79  47.48  84  43.85  75  37.56  52  36.04  47  37.39  64  46.93  57  34.26  38  37.20  71  499.63  819
   73  Preacher Man John   49     45.94  70  58.02 106  32.17  54  31.00  38  52.73 100  40.20  62  46.90  89  40.26  73  36.33  57  47.37  60  38.49  63  32.44  47  501.85  819
   74  Venomous Doc        SS     44.04  61  61.34 113  35.23  72  41.42  93  35.22  40  41.06  63  32.65  27  55.40 116  33.35  46  59.41  98  36.70  54  31.02  40  506.84  823
   75  Just Rooster Will   SS     47.87  77  43.46  63  37.62  84  47.21 115  69.95 134  35.67  44  40.68  63  36.00  45  37.36  63  38.52  27  41.40  71  36.09  64  511.83  850
   76  Uno Mas             C      44.73  64  37.84  42  34.26  66  37.53  71  47.00  82  50.86 103  45.18  82  38.11  67  40.38  75  49.08  66  43.52  77  42.44  92  510.93  887
   77  Desert Dawg         F      58.79 116  49.13  79  33.49  59  35.58  62  41.52  66  52.11 109  42.75  71  48.27  99  40.47  76  44.30  50  37.73  59  35.90  61  520.04  907
   78  Professor Cubby B   GF     40.37  51  49.49  80  36.49  79  38.19  73  42.15  69  56.89 119  49.02  95  37.33  60  37.14  60  55.15  86  46.28  84  34.79  54  523.29  910
   79  Hoodoo              LD     46.93  75  45.26  70  37.11  83  36.41  66  43.29  72  42.61  72  43.70  77  43.10  85  44.47  94  48.48  63  43.67  78  40.69  82  515.72  917
   80  Coffee             FCD     83.51 144  56.80 102  34.03  63  34.99  59  35.53  45  45.29  82  38.52  55  45.09  90  41.53  81  44.39  51  36.81  56  41.70  89  538.19  917
   81  Choctaw Gal        L49     48.79  83  38.21  45  35.39  74  36.89  69  44.15  75  52.87 110  40.56  61  46.36  95  40.30  74  49.77  72  49.91  95  39.92  80  523.12  933
   82  Ed Westerly         GF     57.52 110  57.39 105  46.40 114  32.81  52  45.70  80  42.89  73  40.64  62  45.06  89  38.67  69  48.67  64  34.80  42  38.77  76  529.32  936
   83  Dusty Chaps         D      50.28  88  47.11  73  36.32  78  36.37  65  43.89  74  41.94  67  43.31  75  37.84  63  51.92 116  57.97  94  37.23  57  41.36  87  525.54  937
   84  Mootzarrella        SD     42.18  56  42.30  59  49.44 118  38.23  74  44.15  75  44.12  77  44.96  79  40.46  76  39.87  73  54.11  84  50.20  96  39.69  79  529.71  946
   85  Buckskin Butch      BW     39.81  50 999.90 155  42.18 102  42.03  96  38.73  55  41.65  66  41.66  69  37.00  57  41.38  80  54.19  85  34.77  41  42.45  93 1455.75  949
   86  Lady Reb           LBW     46.78  74  39.64  51  38.80  89  40.29  86  46.47  81  45.92  85  43.31  75  43.28  86  45.38  97  47.35  59  52.02 102  44.43 103  533.67  988
   87  Capt. Jake Cutter   CC     49.53  85  47.54  74  41.40  94  44.20 105  44.40  78  50.45 102  41.51  66  48.63 101  40.53  78  44.55  53  41.44  72  41.79  90  535.97  998
   88  El Yaqui            GF     58.81 117  63.03 120  33.78  60  46.14 114  59.55 122  50.39 100  35.81  44  37.69  62  38.56  67  53.29  83  53.05 104  34.94  55  565.04 1048
   89  Wild Bird           LS     47.32  76  87.45 147  41.70  98  38.24  75  45.65  79  43.14  74  47.17  90  44.03  87  46.03 102  48.47  62  43.67  78  44.20 102  577.07 1070
   90  Steely Eyes Earp    SD     48.42  81  49.02  78  48.58 117  41.35  92  55.86 106  38.78  58  41.60  68  53.86 114  42.55  84  49.29  67  58.09 120  43.60 101  571.00 1086
   91  Swifty's Squeeze    LS     49.69  86  69.76 130  41.72  99  44.19 104  52.79 101  42.00  68  37.66  53  48.36 100  39.40  71  75.27 126  49.40  91  41.65  88  591.89 1117
   92  Mame                LW     46.04  71  50.64  85  33.88  61  38.53  78  50.10  90  50.94 104  54.68 112  55.71 118  52.86 119  55.43  87  52.11 103  46.03 107  586.95 1135
   93  Flatland Kid        C      55.18 106  65.59 124  39.59  92  41.31  91  42.97  71  58.51 121  47.72  93  43.01  84  45.87 101  51.89  78  49.63  92  43.16  97  584.43 1150
  DNF  Cole Younger        BW     45.41  67  41.43  57  31.24  49  26.36  16  26.11   7  31.06  24 999.00 155 999.00 155 999.00 155 999.00 155 999.00 155 999.00 155 6195.61 1150
   95  Smiley Ed           SS     51.07  93  42.83  60  45.50 110  43.30 102  50.17  91  52.03 108  49.12  96  44.88  88  44.49  95  76.17 128  53.18 105  39.65  78  592.39 1154
  DNF  Tupelo Flash        W     999.00 154 999.00 153 999.00 154 999.00 154 999.00 154 999.00 153  45.06  80  25.03   5  29.23  18  40.02  35  41.61  74  28.65  29 6203.60 1163
   97  Sidewinder         FCD     53.52 100  48.28  76  37.90  85  42.01  95  59.06 121  41.21  64  65.01 137  40.80  79  49.52 108  56.92  89  51.46  99  51.68 121  597.37 1174
   98  Auntie Emmy         LW     50.55  91  44.72  67  38.85  91  41.95  94  49.91  89  58.36 120  46.63  88  42.53  83  50.43 111  90.60 141  47.77  86  50.48 115  612.78 1176
   99  Deadwood Fred       S      50.42  89  54.54  95  34.06  64  42.45  98  48.13  85  65.56 132  56.91 118  53.41 112  72.50 143  52.15  80  39.15  65  43.40  99  612.68 1180
  100  Ivory Jack McClou  SGF     63.93 126  50.57  84  43.36 107  40.91  88  56.50 109  50.33  99  57.19 119  49.62 103  45.38  97  69.02 117  38.25  62  42.31  91  607.37 1202
  101  Jimmy The Kid       SD     50.24  87  48.79  77  42.27 103  45.00 108  72.56 138  44.18  78  55.22 114  40.84  80  57.62 127  65.92 111  53.29 106  37.99  74  613.92 1203
  102  Silver Tom          S      44.21  62  45.52  72  44.43 108  45.06 109  54.88 105  51.00 105  52.12 104  55.51 117  47.89 103  64.60 106  50.76  98  50.73 117  606.71 1206
  103  Lucky Wheeler       LS     48.70  82  44.83  69  41.54  96  46.05 113  57.81 115  46.29  87  51.89 103  65.16 136  54.64 121  57.29  90  51.50 100  45.57 106  611.27 1218
  104  Marshal Broussard   D      58.28 112 131.18 152  70.35 143  39.91  84  60.14 124  43.91  76  47.34  91  40.78  78  43.81  89  57.51  91  43.16  76  51.66 120  688.03 1236
  105  Majyk               F      51.27  96  57.08 103  36.63  80  44.26 106  62.59 127  42.05  69  45.13  81  59.43 126  45.86 100  76.66 129  56.82 114  51.77 123  629.55 1254
  106  Medicine Woman Wi  LGD     63.57 125  60.28 111  44.76 109  40.59  87  50.38  93  51.40 107  45.27  84  51.91 109  41.71  82  70.25 118  78.22 145  41.30  86  639.64 1256
  107  Johnny Longshot     49     57.96 111  62.54 117  53.00 128  51.10 122  52.45  96  49.56  97  47.38  92  46.20  94  44.38  92  65.28 107  53.47 107  43.06  94  626.38 1257
  108  Ranger Doug         CC     50.42  89  64.11 121  38.39  86  45.29 110 100.43 148  54.35 111  49.99  98  51.00 106  49.70 109  48.80  65  56.88 115  44.57 104  653.93 1262
  109  Dusty Duds          CC     54.72 104  55.03  96  58.48 137  48.82 118  48.18  86  51.36 106  52.28 105  47.24  97  39.46  72  63.78 104  63.91 130  47.38 109  630.64 1264
  110  Moon Dog            BW     65.80 131  51.86  90  41.51  95  76.26 145  53.26 103  46.36  88  57.39 121  46.48  96  48.43 104  71.60 122  49.68  93  39.62  77  648.25 1265
  111  Yadkin Hawks        S      51.09  94  51.98  91  41.80 100  40.95  89  56.48 108  69.59 136  62.25 129  48.11  98  45.66  99  80.48 134  49.79  94  43.38  98  641.56 1270
  112  Tom Foolery         49     52.91  99  55.74 100  42.30 105  40.11  85  58.15 117  50.40 101  52.95 107  45.16  91  67.41 140  49.33  68  57.99 119  90.85 150  663.30 1282
  113  Opal Rose           LD     59.31 118  65.57 123  54.59 132  43.18 101  73.58 139  49.41  96  53.03 108  45.78  93  43.73  87  62.19 101  56.75 113  43.13  96  650.25 1307
  114  Hacksaw Hock        CC     60.55 121  50.82  86  42.28 104  51.06 121  52.66  97  48.78  95  50.97 102  50.78 105  53.95 120  67.32 114  54.36 108  65.54 142  649.07 1315
  115  Lightning Will      S      68.02 133  50.28  82  42.07 101  39.39  82  57.97 116  55.71 114  52.59 106  64.67 135  56.80 126  74.15 124  49.32  89  53.68 128  664.65 1336
  116  Rustler             D      56.68 108  66.02 125  86.83 152  42.24  97  67.15 130  44.78  80  50.87 101  53.38 111  45.31  96  77.29 132  51.98 101  46.81 108  689.34 1341
  117  Cowboy Earl         F      51.63  97  43.59  64  41.54  96  53.97 126  60.30 125  68.56 135  50.86 100  51.35 108  51.81 114 112.33 149  60.32 124  50.09 113  696.35 1351
  118  Fire Truckie        D      68.84 136  55.39  98  54.08 130  50.07 119  52.72  99  48.17  92  78.56 148  49.21 102  42.18  83  86.63 139  56.88 115  43.06  94  685.79 1355
  119  CapBuster           49     58.34 113  51.14  88  56.56 135  47.43 117  57.10 111  65.04 130  56.59 117  57.47 122  56.71 125  62.60 102  55.07 110  45.47 105  669.52 1375
  120  Tumbleweed Pete     ES     44.79  65  70.23 133  45.74 111  50.83 120  58.49 119  78.94 141  57.87 123 111.73 153  50.34 110  59.52  99  60.08 123  40.81  84  729.37 1381
  121  Doc Gilman         FCD     68.66 134  55.37  97  51.26 123  43.62 103  56.22 107  48.66  94  70.25 142  54.55 115  57.69 129  65.97 112  61.79 127  48.05 110  682.09 1393
  122  Little Doggie      LSS     55.64 107  61.88 114  42.58 106  45.99 112  57.71 113  84.19 144  54.56 111  57.91 123  57.64 128  59.31  97  58.88 122  51.18 118  687.47 1395
  123  Shortstock          LG     57.13 109  47.86  75  51.79 124  60.02 137  56.61 110  71.26 138  62.10 128  53.49 113  55.19 123  58.61  95  76.74 143  51.30 119  702.10 1414
  124  Darlin' Dakota Jo   LS     54.50 103  71.20 134  47.40 115  59.16 135  54.43 104  54.82 112  55.25 115  63.82 134  51.49 113  67.04 113  55.84 111  61.98 138  696.93 1427
  125  Runs With Yellowb   C      53.82 102  62.88 119  48.11 116  54.74 128  60.63 126  60.89 127  63.48 133  55.72 119  49.07 106  62.97 103  71.45 139  50.07 112  693.83 1430
  126  Cliff Hanger        F      64.24 127  62.27 116  40.70  93  45.51 111  57.78 114  56.74 118  67.35 139  61.80 131  50.84 112  68.55 116  58.44 121  63.84 140  698.06 1438
  127  Goode Bascomb      LFC     53.65 101  70.05 132  54.26 131  55.51 130  52.71  98  50.13  98  53.99 110  78.08 142  51.94 117  96.88 144  60.66 125  56.62 131  734.48 1459
  128  Alpine Lil          LS     59.50 120  69.83 131  59.59 139  42.63  99  66.91 129  56.17 116  55.04 113  66.65 137  49.37 107  65.79 110  65.59 134  58.33 134  715.40 1469
  129  Five Jacks          SS     58.44 114  61.96 115  52.02 125  47.23 116  52.86 102  59.58 124  58.81 124  61.40 129  64.00 134  75.10 125  62.02 128  59.73 136  713.15 1472
  130  Crossfire Chris    FCD     66.74 132  58.04 107  57.06 136  62.41 141  59.00 120  56.20 117  61.51 127  52.59 110  63.73 133  71.12 121  57.87 118  51.73 122  718.00 1484
  131  Redshirt            SD     52.05  98  72.39 135  45.93 112  55.45 129  57.23 112  78.32 140  57.51 122  62.94 132  69.29 142  68.31 115  71.95 140  50.09 113  741.46 1490
  132  River Ranger        GF     65.37 129  58.24 109  50.14 119  53.69 125  60.06 123  68.53 134  61.19 126  70.68 139  54.96 122  76.66 129  56.26 112  61.78 137  737.56 1504
  133  Lucky Lee           ES     61.04 122  83.85 143  63.24 141  61.04 140  70.73 136  59.67 125  57.24 120  57.43 121  65.05 138  58.76  96  54.96 109  50.49 116  743.50 1507
  134  Capt. Lewis        FCD     64.65 128  69.13 128  52.03 126  58.44 134  63.65 128  68.15 133  63.32 132  50.36 104  52.12 118  75.55 127  62.58 129  56.65 132  736.63 1519
  135  Rose N D'morn      L49     61.76 123  72.49 136  45.94 113  55.92 132  68.51 133  58.99 123  59.72 125  69.98 138  60.73 131  60.15 100  64.36 131  59.46 135  738.01 1520
  136  Trailrider Bob      ES     62.19 124  61.12 112  50.32 121  60.06 138  70.53 135  55.14 113  68.73 141  60.76 128  60.89 132  70.37 119  65.39 133  54.26 129  739.76 1525
  137  Red Rock            GF     68.72 135  82.01 140  58.74 138  51.45 123  51.13  94  98.41 147  74.21 146  57.29 120  55.68 124  81.16 135  57.16 117  49.22 111  785.18 1530
  138  Tuolumne Tweed      F      59.39 119  67.33 126  55.69 133  51.84 124  58.21 118  93.63 146  63.13 131  61.67 130  51.88 115  70.53 120  77.34 144  55.20 130  765.84 1536
  139  Mad Dog Jack       FCD     84.26 145  64.40 122  50.60 122  55.73 131  72.29 137  62.39 128  63.86 134  58.07 124  58.65 130  73.02 123  69.09 137  62.61 139  774.97 1572
  140  Little Jersey Jo   LSS     74.07 138  57.08 103  50.17 120  54.13 127  85.25 144  58.54 122  64.25 135  80.50 145  68.09 141  78.29 133  74.75 141  53.21 125  798.33 1574
  141  Weaver Gal         LFC     75.56 139  83.11 142  53.66 129  64.98 143  67.37 131  55.88 115  53.67 109  59.33 125  79.02 146  84.67 138  68.26 136  53.31 127  798.82 1580
  142  Saucy Sadie         LD     65.48 130  59.44 110  52.59 127  63.14 142  81.20 142  81.36 143  68.17 140  84.27 149  81.52 149  84.29 137  90.86 151  63.95 141  876.27 1661
  143  Freedom Rider       FC     78.40 141  88.40 148  74.20 144  95.91 150  68.25 132  65.51 131  62.93 130  59.75 127  64.83 137 113.90 150  67.56 135  67.86 146  907.50 1671
  144  Diamond Fred        F      71.14 137  68.12 127  64.70 142  77.22 146  81.30 143  60.15 126  64.56 136  87.72 151  81.31 147 100.19 147  85.72 148  57.37 133  899.50 1683
  145  Double G            F     107.57 152  86.03 145  61.15 140  59.62 136  76.66 140  70.59 137  78.91 149  75.87 141  64.30 136  81.83 136  61.32 126  68.78 147  892.63 1685
