Double R Bar Regulators
November Scores
2008
Return to Match Scores

    Five Jacks (his first Clean Match EVER!)   & Ransome Hawk cleaned the match!
 

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>   < TOTALS >
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME  PNTS
===== ===== ================  ====== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49er
    1    8  Short Colt         54.05  10  32.58   5  36.22  10  32.74   7  52.96  15  38.38   8  246.93   55
    2   14  Ward Draw          53.03   9  44.85  11  43.68  12  46.92  17  66.65  26  52.41  20  307.54   95
    3   17  Uno Mas            69.74  16  53.56  15  56.22  21  48.78  19  58.25  19  45.12  13  331.67  103
    4   33  Tombstone Toughnu 109.96  32  94.10  33  92.28  31  64.17  29  82.37  30  81.31  32  524.19  187

Duelist
    1   31  Slim Ace           82.82  25  82.59  29 114.91  32  64.84  30  66.40  25  79.20  30  490.76  171

Frontiersman
    1   22  Cerro Gordo Kid    66.40  15  63.05  25 999.90  36  49.71  21  45.23  10  56.19  21 1280.48  128

Frontier Cartridge
    1   11  Justin O'Sheriff   50.79   8  72.69  26  34.90   9  36.40  10  38.84   9  34.48   5  268.10   67

Frontier Cartridge Duelist
    1   16  Desert Dawg        65.42  14  58.44  19  52.20  17  56.82  23  57.31  18  41.11  10  331.30  101

Gunfighter
    1    2  Cross Creek        42.24   4  33.29   7  32.82   4  25.38   2  31.89   5  27.98   1  193.60   23
    2    5  Diamondback Jack   46.91   7  32.69   6  34.37   8  44.00  13  30.92   4  31.47   4  220.36   42

Ladies 49er
    1    7  Irish Eyes        999.00  36  36.39   8  25.34   1  25.00   1  30.08   3  28.12   2 1143.93   51
    2    9  Ruby Rain          45.10   5  43.79  10  29.55   3  59.80  26  33.68   6  39.17   9  251.09   59

Ladies B-Western
    1   34  Kid Spade         143.28  34  92.57  32 119.09  33  84.38  34 100.02  35  99.28  34  638.62  202

Ladies Gunfighter
    1   20  Calamity Candy     77.75  22  62.40  23  52.29  18  41.32  12  62.78  22  50.13  19  346.67  116

Ladies Senior
    1   27  Little Jersey Jo   81.81  23  59.45  22  58.82  23  60.82  27  83.49  32  81.07  31  425.46  158

Ladies Traditional
    1   23  Kentucky Gal       70.80  17  49.19  13  61.38  27  48.11  18  81.97  29  69.98  27  381.43  131
    2   24  Claremore Calie    83.43  26  53.78  16  57.74  22  76.10  33  54.38  17  58.79  24  384.22  138
    3   32  Dakota Rose        82.32  24  77.37  28  84.97  30  66.43  32  90.15  33  59.77  25  461.01  172
    4   35  Yosemite Sarah    123.28  33 113.97  35 135.92  35 102.80  36 999.90  37 999.90  37 2475.77  213

Modern
    1    3  Timber Dan         45.47   6  25.79   1  33.78   5  31.30   5  28.45   2  45.80  14  210.59   33

Senior
    1   19  Smiley Ed          73.08  20  52.85  14  51.87  16  45.67  16  61.81  21  58.08  23  343.36  110
    2   37  Dutch             999.90  37 999.90  37 999.90  36  84.67  35  91.73  34 114.84  35 3290.94  214

Senior Duelist
    1   21  Mountain Grizz     75.75  21  73.14  27  54.98  19  49.52  20  62.94  23  48.71  16  365.04  126

Silver Senior
    1   10  ToolMaker          63.29  12  47.12  12  34.24   6  33.51   8  58.51  20  34.92   6  271.59   64
    2   13  Five Jacks         58.07  11  54.33  17  46.61  13  40.86  11  47.51  11  49.12  17  296.50   80
    3   15  Mercyless Mel      63.47  13  57.92  18  49.53  15  52.74  22  50.97  14  47.89  15  322.52   97
    4   28  Crossdraw Mike     72.91  19  90.33  30  60.92  26  65.79  31  82.43  31  71.81  28  444.19  165
    5   30  Bear Mountain Dan  85.41  29  63.03  24  72.52  29  59.28  25  76.49  28  83.69  33  440.42  168

Traditional
    1    1  Ransome Hawk       34.81   2  27.15   3  27.54   2  28.97   3  27.82   1  30.61   3  176.90   14
    2    4  Iron Eyes Rudy     35.68   3  27.13   2  40.53  11  29.15   4  38.00   8  42.27  11  212.76   39
    3    6  J.D. Bull          32.28   1  31.49   4  60.58  25  32.31   6  34.45   7  35.25   7  226.36   50
    4   12  Hoss Hall          72.53  18  39.31   9  34.34   7  34.52   9  54.02  16  43.05  12  277.77   71
    5   18  Cowpie Shooter     83.49  27  58.61  20  48.25  14  45.13  14  47.93  12  50.10  18  333.51  105
    6   25  Ace Spade         102.10  31  58.89  21  55.16  20  45.44  15  71.37  27  66.07  26  399.03  140
    7   26  Buckskin Richard   84.72  28 107.24  34  65.45  28  59.26  24  50.61  13  57.43  22  424.71  149
    8   29  Half Cent         101.17  30  90.91  31  60.16  24  62.93  28  64.85  24  77.90  29  457.92  166
    9   36  Tom Muley         217.90  35 135.63  36 119.44  34 217.25  37 155.20  36 181.42  36 1026.84  214

Back to Match Scores