Double R Bar Regulators
May Scores
2008
Return to Match Scores

    Lumpy Grits cleaned the match!
 

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>   < TOTALS >
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME  PNTS
===== ===== ================  ====== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49ers
    1    9  Timber Dan         50.40  24  31.90  11  27.24   2  32.47  10  29.70   6  34.71   9  206.42   62
    2   34  Kentucky Tex       69.63  39  53.42  34  56.66  31  45.22  22  68.09  38  55.65  27  348.67  191
    3   47  Tombstone Toughnu 122.25  48  83.06  44  88.62  44  99.58  47  96.98  44 106.61  46  597.10  273

B-Western
    1   36  Wasatch Kid        75.44  43  54.43  35  66.40  37  67.33  39  56.15  33  68.56  40  388.31  227

Duelist
    1   13  Pack Rat           34.39   6  36.98  15  40.24  16  34.79  13  33.65  13  37.06  11  217.11   74
    2   17  Lumpy Grits        49.97  23  41.98  19  40.10  14  39.27  17  42.64  21  44.27  15  258.23  109
    3   29  Ben Eatn Good      55.69  28  52.04  33  47.33  25  48.05  29  50.30  30  47.73  21  301.14  166
    4   37  Fire Truckie       76.39  44  76.13  43  70.18  39  63.93  36  65.71  37  57.92  29  410.26  228

Elder Statesman
    1   20  Jesse Jim          45.52  19  37.94  17  49.24  26  47.06  26  40.61  19  50.29  22  270.66  129
    2   26  Trailrider Bob     45.56  20  47.40  26  52.02  28  44.65  21  56.82  34  47.28  20  293.73  149

Frontiersman
    1   27  Desert Dawg        43.31  15  48.35  29  54.81  30  45.64  23  44.33  23  65.32  39  301.76  159

Frontier Cartridge
    1    5  Justin O'Sheriff   35.77   9  30.51  10  33.74   8  24.21   2  31.52   9  32.91   5  188.66   43

Gunfighter
    1    3  Guy Wolf           30.54   3  28.79   7  32.37   6  29.22   7  22.18   1  43.38  14  186.48   38
    2   24  Diamondback Jack   59.12  32  48.18  28  40.20  15  34.80  14  39.13  17  60.31  33  281.74  139

Ladies 49er
    1   18  Ruby Rain          48.28  22  42.36  20  43.60  18  41.06  18  35.03  14  46.38  18  256.71  110
    2   41  Cayuse Kate        74.49  42  63.02  39  74.94  40  61.27  34  74.10  40  93.23  45  441.05  240
    3   46  Jady              105.92  47  87.43  45 104.59  47  89.20  46  99.51  45  83.95  43  570.60  273

Ladies Gunfighter
    1   22  Ella Watson        36.00  10  33.81  12  60.57  34  45.90  24  45.54  26  57.89  28  279.71  134

Ladies Senior
    1   11  Calamity Candy     39.17  13  27.03   4  30.75   3  31.51   9  30.66   8  58.18  30  217.30   67
    2   23  Lucky Wheeler      44.06  16  43.48  21  46.05  23  50.13  30  43.72  22  54.70  25  282.14  137
    3   48  Little Jersey Jo   85.41  45  92.45  47 114.25  48  73.42  43 123.37  48 130.84  48  619.74  279

Ladies Traditional
    1   10  Bodie Rose         43.15  14  34.01  13  30.90   4  33.32  11  32.78  11  42.46  13  216.62   66
    2   16  Polly Pennybright  38.44  12  37.16  16  35.80  10  58.39  33  36.03  15  41.33  12  247.15   98
    3   28  Kentucky Gal       58.86  31  44.69  24  44.70  21  50.66  31  52.08  31  55.37  26  306.36  164
    4   32  Ima Schofield      60.27  33  44.37  23  56.75  32  61.55  35  44.51  25  58.21  31  325.66  179
    5   33  Opal Rose          56.73  29  61.04  36  62.43  36  78.00  44  41.09  20  52.08  24  351.37  189
    6   35  Henry's Hussy      61.26  35  46.19  25  89.81  45  46.41  25  47.60  28  60.84  34  352.11  192
    7   49  Miss Viola        161.45  49  98.49  48 135.36  49 147.15  48 104.57  46 125.16  47  772.18  287

Modern
    1   44  Oat No             90.01  46  90.26  46  75.34  41  71.97  42  80.91  42  83.94  42  492.43  259

Senior
    1    1  J.J. Johnson       32.64   4  21.07   1  24.27   1  18.99   1  27.03   4  27.95   1  151.95   12
    2    8  B.T. Blade         32.74   5  29.91   9  34.14   9  29.48   8  30.61   7  51.59  23  208.47   61
    3   30  Smiley Ed          60.77  34  51.87  32  49.58  27  47.15  27  49.51  29  45.35  17  304.23  166

Senior Duelist
    1    7  Chekahsah Joe      34.59   7  28.22   6  37.51  11  34.91  15  28.12   5  35.95  10  199.30   54

Silver Senior
    1   25  Mercyless Mel      54.71  26  40.07  18  44.96  22  47.18  28  55.46  32  46.62  19  289.00  145
    2   31  Five Jacks         46.59  21  50.14  30  58.23  33  54.49  32  44.39  24  58.81  32  312.65  172
    3   40  Crossdraw Mike     65.47  37  67.19  40  62.16  35  70.15  41  81.37  43  62.76  36  409.10  232
    4   43  Kaniksu Corn       72.24  41 118.07  49  69.75  38  64.30  37  72.08  39  84.15  44  480.59  248
    5   45  Bear Mountain Dan  66.29  38  70.96  42 103.02  46  87.56  45 104.87  47  73.79  41  506.49  259

Traditional
    1    2  Ransome Hawk       27.52   1  29.43   8  31.92   5  27.94   5  24.68   3  29.25   3  170.74   25
    2    4  Chicamauga Charli  36.43  11  25.88   2  39.15  12  29.07   6  23.91   2  33.36   6  187.80   39
    3    6  Honest Henry       29.66   2  26.39   3  43.64  19  25.67   3  39.40  18  28.61   2  193.37   47
    4   12  Big Dave           34.74   8  34.42  14  44.62  20  33.42  12  36.86  16  31.66   4  215.72   74
    5   14  Cliff Hanger       51.59  25  28.00   5  33.10   7  25.94   4  61.85  36  44.94  16  245.42   93
    6   15  Ricochet Ryans     45.47  18  51.10  31  39.97  13  41.88  19  31.98  10  33.49   7  243.89   98
    7   19  Cerro Gordo Kid    57.90  30  47.75  27  43.17  17  35.01  16  46.30  27  34.41   8  264.54  125
    8   21  Cowboy Earl        44.95  17  43.66  22  46.14  24  42.47  20  33.37  12  64.92  37  275.51  132
    9   38  Buckskin Richard   65.28  36  61.27  37  77.10  42  69.80  40  77.59  41  61.73  35  412.77  231
   10   39  Slim Ace           70.99  40  62.91  38  77.94  43  65.00  38  57.54  35  65.14  38  399.52  232
   11   42  Double Shot Kid    54.75  27  68.82  41  54.00  29 999.90  49 999.90  49 999.90  49 3177.27  244

Back to Match Scores