.
 Double R Bar Regulators
 
Lucerne Valley, CA
.
.
Cliff Hanger's
All Shotgun Cowboy Match
15-Mar-09
.
This Event turned in to a Benefit Match for the Roy Rogers-Dale Evans Museum.
All Entry Fees and 50/50 drawing funds were donated to the museum.
Thanks to everyone who came out, we raised $603.00 !
..
Clean Shooters: Coffee-DH, Ed Westerly-DL, Top Notch-DL, Early Dawn-O & Madd Mike-O & Kentucky Gal-P
..Butch Cavechee won the 50/50 drawing
.
  Double Hammered                              
Place
Shooter
  Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank Total
Time
Total
Rank
1 Hud DH 40.01 1 32.46 1 37.87 1 30.65 1 37.92 2 27.25 2 206.16 8
2 Cliff Hanger DH 72.12 4 41.99 2 46.26 2 42.63 2 34.29 1 27.09 1 264.38 12
3 Chekahsah Joe DH 53.72 3 52.62 3 49.14 3 43.08 3 41.26 3 39.27 4 279.09 19
4 Coffee DH 49.42 2 69.46 5 53.59 4 50.11 4 49.41 4 30.31 3 302.31 22
5 Ben Lucky DH 77.14 5 55.61 4 75.50 5 70.94 5 74.47 5 46.32 5 399.98 29
                                 
  Double Hammerless                              
Place Shooter   Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank Total
Time
Total
Rank
1 Long Swede DL 33.14 2 30.98 1 49.95 4 28.06 1 22.00 1 27.06 2 191.19 11
2 Iron Eyes Rudy DL 30.48 1 35.72 3 42.49 3 31.86 2 36.10 2 24.98 1 201.63 12
3 Justin O'Sheriff DL 40.62 3 33.31 2 40.02 1 36.18 3 38.57 4 34.22 4 222.92 17
4 Top Notch DL 42.94 4 39.89 4 42.05 2 41.30 4 39.15 5 39.82 5 245.15 24
5 Ed Westerly DL 44.90 6 59.67 10 56.70 5 44.01 5 40.57 6 29.88 3 275.73 35
6 Diamondback Jack DL 44.18 5 49.51 6 64.84 9 46.23 6 38.14 3 45.53 8 288.43 37
7 Tommy Hawk DL 55.15 7 46.73 5 56.98 6 58.45 8 40.80 7 46.75 9 304.86 42
8 Ben Eatn Good DL 76.66 11 54.98 8 64.45 8 56.02 7 51.40 9 41.73 6 345.24 49
9 Tom Maverick DL 59.08 8 56.33 9 61.06 7 62.79 9 51.96 10 52.72 10 343.94 53
10 Passin Thru DL 68.60 9 53.17 7 76.89 11 72.99 11 48.76 8 64.32 12 384.73 58
11 Ben Lucky DL 80.78 12 75.24 12 91.27 13 64.62 10 100.26 14 43.47 7 455.64 68
12 Henry's Hussy DL 83.72 13 90.65 13 76.04 10 73.43 12 56.57 11 53.05 11 433.56 70
13 Tamale DL 75.53 10 61.95 11 78.41 12 85.73 14 85.58 13 95.61 14 482.81 74
14 Clean Top DL 86.50 14 165.78 14 114.65 14 73.86 13 77.71 12 64.33 13 582.83 80
                                 
  Lever                              
Place Shooter   Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank Total
Time
Total
Rank
1 Ethan Cord L 79..60 1 86.27 2 85.58 1 63.01 1 44.61 1 43.57 1 402.64 7
2 Youngblood L 83.63 2 66.75 1 104.10 2 77.91 2 88.76 5 70.45 4 491.60 16
3 Steely Eyes Earp L 91.05 3 99.07 4 116.23 4 88.24 3 65.31 2 66.65 3 526.55 19
4 Coyote Two Ears L 120.69 5 92.78 3 115.08 3 104.66 4 75.64 3 63.11 2 571.96 20
5 Jittery Jim Jonah L 105.06 4 100.33 5 116.78 5 107.88 5 79.00 4 71.33 5 580.38 28
                                 
  Pump                              
Place Shooter   Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank Total
Time
Total
Rank
1 Long Swede P 37.68 3 37.49 8 33.53 2 26.61 1 22.25 2 18.31 1 175.87 17
2 Pack Rat P 42.84 5 31.82 2 38.76 4 33.04 4 21.93 1 28.40 3 196.79 19
3 JJ Johnson P 34.33 2 30.46 1 40.61 6 34.10 5 25.09 3 30.34 5 194.63 22
4 Latin Gun P 41.91 4 32.74 4 30.26 1 38.43 6 30.42 6 23.73 2 197.49 23
5 Irish Red O'Tool P 46.82 7 36.17 6 44.78 8 30.14 2 28.97 4 28.53 4 215.41 31
6 Top Notch P 28.07 1 48.00 11 43.62 7 30.69 3 32.37 7 30.18 6 212.93 35
7 Honest Henry P 48.98 10 32.24 3 77.14 12 41.26 7 29.00 5 34.24 9 262.86 46
8 Wylee One P 47.57 8 35.95 5 39.22 5 52.70 12 46.92 14 33.06 7 255.42 51
9 Jus BN Cocky P 45.74 6 64.97 18 38.73 3 41.78 8 37.81 9 34.02 8 263.05 52
10 Iona Vaquero P 48.16 9 39.95 9 49.03 9 64.43 15 36.29 8 38.32 10 276.18 60
11 Dusty Pathfinder P 51.76 11 42.85 10 79.95 14 47.08 10 38.88 10 42.82 12 303.34 67
12 Calamity Candy P 59.12 13 37.17 7 86.74 18 41.99 9 40.25 11 38.77 11 304.04 69
13 Kentucky Gal P 53.34 12 54.67 14 65.34 10 52.41 11 47.65 15 47.83 14 321.24 76
14 B B McShagnasty P 68.81 14 62.23 17 69.82 11 59.09 13 49.87 16 47.06 13 356.88 84
15 Five Jacks P 88.87 18 49.48 12 81.61 16 60.14 14 43.94 13 50.37 15 374.41 88
16 Opal Rose P 70.31 15 59.15 15 79.70 13 77.41 18 52.49 18 50.92 16 389.98 95
17 A Notch Above P 114.61 20 50.65 13 95.92 19 73.90 17 40.55 12 63.31 18 438.94 99
18 Fred Waite P 72.13 16 61.99 16 115.53 20 72.70 16 52.23 17 51.75 17 426.33 102
19 Butch Cavechee P 89.50 19 65.39 19 85.85 17 82.37 19 52.81 19 63.73 19 439.65 112
20 Auntie Emmy P 77.30 17 78.33 20 80.64 15 92.01 20 123.28 20 75.08 20 526.64 112
                                 
  Outlaw                              
Place Shooter   Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank Total
Time
Total
Rank
1 Madd Mike O 35.79 1 30.09 1 34.84 1 31.60 1 27.08 1 27.32 1 186.72 6
2 Prof Bullspit O 43.37 2 48.86 4 44.54 2 41.46 3 34.87 4 31.41 2 244.51 12
3 Dusty Chaps O 51.66 3 48.74 3 51.87 3 37.37 2 31.31 2 51.29 7 272.24 20
4 Desert Dawg O 53.08 4 46.19 2 66.33 6 44.26 4 34.28 3 32.97 3 277.11 22
5 Red Sun O 60.14 5 56.10 6 62.71 5 51.01 5 68.41 7 43.57 5 341.94 33
6 Black Chip Mary O 64.50 6 55.94 5 60.98 4 59.46 6 50.66 5 53.05 8 344.59 34
7 Frank Furter O 78.18 8 71.39 7 85.79 7 63.33 7 51.74 6 37.02 4 387.45 39
8 Early Dawn O 66.70 7 87.37 8 87.50 8 83.23 9 70.57 8 47.89 6 443.26 46
9 Zzyxx O 119.78 9 103.10 10 88.52 9 78.36 8 115.19 10 82.60 10 587.55 56
10 Gitmo Gus O 132.72 10 92.45 9 138.43 10 84.58 10 79.99 9 60.60 9 588.77 57
11..
Team Event - Log Cutting by Ethan Cord

Two teams of brave souls showed up after a day of blasting away with scatterguns looking for more fun at the log cutting team event! The rules were simple, stand behind the line with the shotguns open and empty pointed in a safe direction and keep shooting until the log was cut in half when the buzzer went off!

Team 1 consisted of Coffee, Wiley One, Long Swede, Top Notch, Tamale & Black Chip Mary. The team bravely blasted away at the dangling log, while quickly running low on ammo despite the fact that Long Swede’s shot gun quit on him. The two young ladies on this posse made a good showing for themselves. Dusty Chaps showed true Cowboy Spirit by running up with a loaner gun despite being on the other team. With Long Swede back in the ruckus the ammo was soon exhausted! Team 1 was ¾ through the log with a time of 106.73 when they ran out of shot shells! Team 1 seemed to favor the pump guns.

Team 2 was up next and consisted of Jittery Jim Jonah, Youngblood, Dusty Chaps, Steely Eyed Earp, Tommy Hawk & Ben Lucky. Taking a note from Team 1’s  ammo shortage they came to the line toting enough shotgun ammo to shoot a couple of matches each! Team 2 seemed to favor the lever action shotguns and fired a mix of smokeless and black powder rounds. They had their log dancing and spinning around awhile before someone knocked it off the rope. After clearing their guns, a couple team members ran forward and hung the log back up. Shooting resumed as the clock ticked on. Team 2 managed to knock the log off the pole a couple more times before Ben Lucky ran forward gnawed on the rope awhile and fastened it with some kind of fancy knot he learned in the “Sea Scouts!” That log stayed put as team 2 continued to blast away for a total of 303.50 seconds. Well it would have been 280.74 seconds but several team members wanted to keep on blasting away! The log cutting was complete! 

Team 1 did not want to give up the field of honor just yet. They were allowed to re-hang their log and continue shooting until it was cut in two! With a fresh batch of ammo they completed the task in a mere 24.78 seconds which when added to their previous time brought their grand total to 131.51 seconds, a score which would have easily bested Team 2 had they brought more ammo to the line with them the first time!! 

Although there seems to be no specific rule against chewing on ropes in the SASS Shooters Handbook, more than a few folks will be contacting their Territorial Governors for a formal clarification!

In the end Team 2 was declared the victor for completing the task at hand without running out of ammo.

Ethan Cord

P.S. Thanks for another great event Cliff Hanger!

.
.
Back to Match Scores