.
 Double R Bar Regulators
 
Lucerne Valley, CA
.
.
January 2010
.
Big Dave, Chekahsah Joe, Desert Dawg, Justin O'Sheriff,
Mercyless Mel, & Ransome Hawk cleaned the match!
CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>   < TOTALS >
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME  PNTS
===== ===== ================  ====== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49er (Age 49+ )
    1    4  Ransome Hawk       27.37   6  26.20   8  17.97   3  31.79   7  46.15   9  26.96   7  176.44   40
    2    7  Dead Eye Maverick  25.81   4  26.17   7  30.61  24  31.84   8  45.70   7  25.34   5  185.47   55
    3    8  Timber Dan         27.96   8  24.78   4  20.23   7  26.75   2  31.57   1  54.48  37  185.77   59
    4   17  South Park S.A.M.  38.47  21  33.23  18  23.77  10  39.80  18  55.26  18  47.04  34  237.57  119
    5   44  Tombstone Toughnu  63.79  44  61.99  45  37.34  33  71.63  44 104.74  45  66.62  44  406.11  255

Cowboy (17+)
    1    1  J.D. Bull          21.06   1  22.70   1  19.69   4  22.98   1  44.50   5  20.72   1  151.65   13
    2    2  Iron Eyes Rudy     22.42   2  25.14   5  19.87   5  31.02   6  49.99  12  24.96   4  173.40   34
    3    9  Roan Henry         25.52   3  32.06  16  16.97   2  39.05  14  50.25  14  27.73  10  191.58   59
    4   15  Cliff Hanger       46.57  33  33.59  19  30.54  23  37.46  11  34.36   2  30.61  12  213.13  100
    5   23  Corn On The Cobb   41.42  27  33.92  20  41.51  36  46.94  25  50.14  13  37.61  25  251.54  146
    6   36  Freedom Rider      44.96  31  40.61  30  32.14  28  76.83  45  64.90  27  80.33  49  339.77  210

Duelist
    1   13  Desert Dawg        34.95  16  31.49  15  27.90  17  38.06  12  46.05   8  33.97  20  212.42   88
    2   14  Big Dave           33.30  15  33.05  17  26.54  14  39.54  16  50.34  15  32.31  14  215.08   91
    3   26  Lumpy Grits        42.69  28  34.43  22  28.65  21  42.61  20  73.10  34  40.80  27  262.28  152
    4   29  Fire Truckie       40.34  24  44.70  34  28.35  20  53.74  32  51.16  16  50.68  36  268.97  162

Elder Statesman (70+)
    1   37  Trailrider Bob     45.45  32  52.20  43  49.58  45  61.33  38  66.54  28  43.58  30  318.68  216
    2   39  Mercyless Mel      52.04  39  44.75  35  31.64  27  55.71  35  82.40  40  71.43  46  337.97  222
    3   43  Bear Mountain Dan  47.83  34  47.99  38  52.52  47  67.48  41 134.87  49  58.24  39  408.93  248

Gunfighter
    1    6  Cross Creek        26.55   5  24.41   3  28.17  18  26.86   3  55.27  19  21.87   2  183.13   50
    2   18  Ed Westerly        40.60  25  40.03  28  27.86  16  40.43  19  55.36  20  30.63  13  234.91  121
    3   35  Tom Maverick       52.17  40  37.45  25  33.38  31  51.73  31  77.60  39  64.00  42  316.33  208
    4   45  El Lobo            62.77  43  61.24  44  48.70  43  66.77  40 111.02  47  72.04  47  422.54  264

Ladies 49er (49+)
    1   12  Ruby Rain          30.81  13  27.59   9  31.19  26  36.14  10  46.95  10  32.68  15  205.36   83
    2   22  Texas Annie        35.31  17  34.31  21  32.78  29  43.25  21  69.02  31  33.82  18  248.49  137
    3   25  Kentucky Gal       42.73  29  34.62  23  26.68  15  47.03  26  75.13  36  35.53  23  261.72  152
    4   41  Cayuse Kate        49.90  36  68.56  46  43.82  40  60.18  36  70.26  33  62.25  40  354.97  231
    5   42  Lady Jailer        73.87  48  50.80  41  40.88  35  60.72  37 108.37  46  45.78  33  380.42  240
    6   47  Elle Loquent       66.60  45  47.90  37  50.95  46  84.19  48  93.63  42  94.68  50  437.95  268
    7   48  Jady               71.34  47  71.85  48  48.84  44  83.86  47  94.18  43  74.56  48  444.63  277
    8   50  Bobinalong Daisey  80.46  50  68.95  47  60.44  49 119.25  49 128.15  48  68.33  45  525.58  288

Ladies Gunfighter
    1   16  Calamity Candy     36.56  18  35.71  24  26.31  13  39.39  15  68.04  30  27.05   8  233.06  108
    2   28  Madame Nellie Cas  50.67  38  37.94  26  30.75  25  53.81  33  51.82  17  34.04  21  259.03  160
    3   31  Ella Watson        43.68  30  41.19  31  43.47  39  46.72  24  67.89  29  32.90  16  275.85  169

Ladies Senior (60+)
    1   30  Lucky Wheeler      38.11  20  40.36  29  37.13  32  55.61  34  57.62  22  39.87  26  268.70  163
    2   46  Little Jersey Jo   74.13  49  87.95  49  42.61  37  83.61  46  97.27  44  62.70  41  448.27  266

Ladies Wrangler (36+)
    1   32  Ima Schofield      41.30  26  39.85  27  42.72  38  46.61  23  73.67  35  48.46  35  292.61  184

Senior (60+)
    1    3  J.J. Johnson       38.67  22  23.51   2  15.19   1  28.47   4  37.78   3  26.78   6  170.40   38
    2    5  Justin O'Sheriff   28.40   9  28.28  10  20.83   8  30.72   5  48.13  11  24.74   3  181.10   46
    3   11  Colt Cowboy        27.73   7  30.71  14  24.67  11  32.88   9  60.53  24  27.63   9  204.15   74
    4   19  Wasatch Kid        30.23  12  25.87   6  55.00  48  47.04  27  45.01   6  36.99  24  240.14  123
    5   33  Smiley Ed          38.83  23  43.42  33  46.72  42  50.16  30  61.59  25  57.82  38  298.54  191
    6   49  Buckskin Richard   59.05  42 999.90  50 999.90  50 999.90  50 999.90  50  66.61  43 4125.26  285

Senior Duelist (60+)
    1   10  Chekahsah Joe      29.33  10  29.30  11  19.97   6  38.70  13  42.34   4  33.92  19  193.56   63
    2   40  Mountain Grizz     57.54  41  45.51  36  45.34  41  62.87  39  76.51  38  43.54  29  331.31  224

Senior Gunfighter (60+)
    1   24  Diamondback Jack   48.06  35  30.49  13  25.15  12  39.55  17  75.46  37  45.37  32  264.08  146

Silver Senior (65+)
    1   20  Tehachapi Hornn    29.80  11  29.87  12  32.85  30  48.02  28  62.18  26  33.67  17  236.39  124
    2   21  Buffalo Chip       32.47  14  48.75  40  23.49   9  49.79  29  59.02  23  30.27  11  243.79  126
    3   27  ToolMaker          36.73  19  48.65  39  28.25  19  44.39  22  70.17  32  34.08  22  262.27  153
    4   34  Five Jacks         68.98  46  51.91  42  28.96  22  71.01  43  56.47  21  42.60  28  319.93  202
    5   38  Crossdraw Mike     50.46  37  42.39  32  39.48  34  70.05  42  83.82  41  45.23  31  331.43  217
Back to Match Scores