Double R Bar Regulators
August Scores
2008
Return to Match Scores

    Kentucky Tex cleaned the match!
 

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>   < TOTALS >
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME  PNTS
===== ===== ================  ====== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49ers
    1    1  Rob Banks          21.81   2  26.61   5  27.07   5  24.16   2  22.29   2  29.90  10  151.84   26
    2    9  Timber Dan         29.41  15  29.68   9  34.79  18  26.73   7  22.76   3  31.77  15  175.14   67
    3   17  Twitchy Finger     36.28  28  41.57  28  41.83  30  28.18   9  23.79   4  32.09  16  203.74  115
    4   34  Ward Draw          55.94  46  43.81  30  37.26  23  63.99  46  46.47  32  49.38  33  296.85  210
    5   42  Kentucky Tex       50.27  43  59.64  41  52.07  38  48.91  38  51.13  35  48.92  31  310.94  226
    6   49  Tombstone Toughnu  82.14  51  76.82  53  60.16  46  80.43  52  53.93  39  82.38  47  435.86  288

B-Western
    1   32  Lago Jim           34.43  26  59.77  42  48.62  36  42.25  29  32.16  13  55.30  39  272.53  185

Classic Cowboy
    1   29  Adam Cartwright    31.43  22  43.97  31  38.56  26  47.00  34  43.87  30  41.98  25  246.81  168

Duelist
    1   22  Cowboy Earl        39.40  33  36.07  21  36.80  22  39.12  22  33.94  15  34.83  18  220.16  131
    2   30  Marshal Broussard  31.39  21  45.68  35  42.36  31  45.63  32  40.61  28  53.02  36  258.69  183
    3   37  Mojave Snake Doc   44.61  38  65.40  45  47.20  35  41.83  25  59.70  44  49.10  32  307.84  219
    4   43  Rattlesnake Rando  48.46  40  45.17  33  56.00  42  40.10  24  56.75  42  79.30  46  325.78  227

Elder Statesman
    1   13  O.T. Hutch         32.88  24  25.92   4  30.54  11  28.63  10  31.61  11  36.76  20  186.34   80
    2   47  Trailrider Bob     59.04  48  68.45  51  57.69  44  50.74  39  67.06  47  66.18  41  369.16  270

Frontier Cartridge
    1   28  Justin O'Sheriff   25.58   9 999.00  56  28.76   6  36.67  19  48.62  33  53.17  37 1191.80  160

Frontier Cartridge
    1   27  Desert Dawg        42.81  36  35.54  18  32.92  16  44.70  31  38.63  25  52.10  34  246.70  160
    2   48  Chili Wolf         84.22  53  63.17  44  69.38  49  69.49  50  65.07  46  70.18  44  421.51  286

Gunfighter
    1    7  Cross Creek        24.27   4  26.76   6  30.65  12  35.06  16  36.39  19  26.56   5  179.69   62
    2   23  Ed Westerly        39.39  32  38.08  23  40.99  29  31.97  14  38.19  24  39.08  22  227.70  144

Ladies 49er
    1   21  Choctaw Gal        29.83  16  40.14  27  39.66  27  37.73  20  34.16  16  41.83  24  223.35  130
    2   26  Ruby Rain          39.14  31  38.60  24  42.81  32  42.24  28  38.03  22  41.69  23  242.51  160
    3   54  Diamond D Lucy     84.18  52  67.17  48  86.20  54 118.43  54  85.55  51 109.01  51  550.54  310

Ladies B-Western
    1   53  Kid Spade          71.40  50  91.36  54  69.45  50  69.17  49  61.38  45  86.36  48  449.12  296

Ladies Gunfighter
    1   39  Ella Watson        34.71  27  40.06  25  38.20  25  78.25  51  79.74  50  70.04  43  341.00  221
    2   44  Jackpot Jude       50.62  44  43.71  29  70.56  52  54.79  43  50.46  34  55.05  38  325.19  240

Ladies Modern
    1   14  Irish Eyes         21.14   1  33.08  14  35.37  19  39.07  21  37.23  20  32.51  17  198.40   92

Ladies Senior
    1   19  Calamity Candy     31.19  20  36.03  20  43.09  33  29.55  12  37.69  21  31.39  14  208.94  120
    2   56  Little Jersey Jo  105.48  56  67.96  50 130.41  56 129.31  55  67.91  48 115.67  52  616.74  317

Ladies Silver Senior
    1   33  Stagecoach Sally   38.30  30  45.60  34  59.23  45  42.22  27  44.89  31  45.09  28  275.33  195

Ladies Traditional
    1   10  Dixie Bell         25.79  10  37.19  22  31.43  13  26.99   8  31.80  12  28.52   8  181.72   73
    2   15  Polly Pennybright  27.77  12  30.01  11  29.41   9  39.34  23  51.42  36  30.19  11  208.14  102
    3   36  Opal Rose          36.96  29  60.92  43  46.14  34  56.08  44  51.64  38  47.38  29  299.12  217
    4   41  Kentucky Gal       40.46  34  57.22  39  61.35  47  41.87  26  51.43  37  67.78  42  320.11  225
    5   57  Calmaity Kris     999.90  57 999.90  57 160.57  57 163.09  56 136.25  53 179.76  53 2639.47  333

Senior
    1    6  J.J. Johnson       31.05  19  21.82   1  24.46   3  32.18  15  24.92   6  24.52   2  158.95   46
    2   38  Smiley Ed          42.40  35  52.57  37  51.62  37  58.20  45  54.24  40  43.69  27  302.72  221

Senior Duelist
    1   25  Chekahsah Joe      84.36  54  33.94  16  34.09  17  48.62  37  35.46  17  30.64  13  267.11  154

Silver Senior
    1    2  T. L.              26.20  11  25.26   3  22.57   2  31.63  13  20.28   1  27.63   7  153.57   37
    2   24  ToolMaker          31.60  23  44.72  32  35.79  21  43.73  30  38.15  23  36.94  21  230.93  150
    3   35  Five Jacks         54.75  45  65.64  46  35.38  20  46.68  33  39.51  27  56.11  40  298.07  211
    4   45  Crossdraw Mike     44.17  37  69.57  52  61.63  48  53.07  41  56.02  41  71.29  45  355.75  264
    5   55  Bear Mountain Dan  88.79  55  67.35  49  94.54  55  81.64  53  97.97  52  98.87  50  529.16  314

Traditional
    1    3  Ransome Hawk       23.97   3  27.82   8  29.03   7  25.81   6  26.67   9  26.52   4  159.82   37
    2    4  Pack Rat           24.75   5  32.25  13  29.50  10  25.62   5  25.30   7  24.24   1  161.66   41
    3    5  Chickamauga Charl  30.88  18  29.93  10  24.95   4  22.64   1  26.02   8  25.21   3  159.63   44
    4    8  Buffalo Sam Peed   34.37  25  34.43  17  20.17   1  24.46   3  32.24  14  27.39   6  173.06   66
    5   11  Honest Henry       25.28   8  40.09  26  31.83  14  29.35  11  27.95  10  29.52   9  184.02   78
    6   12  Iron Eyes Rudy     24.87   6  27.43   7  29.39   8  52.61  40  24.73   5  30.55  12  189.58   78
    7   16  Roan Henry         30.11  17  30.18  12  32.91  15  35.92  18  37.23  20  42.32  26  208.67  108
    8   18  J.D. Bull          28.33  13  24.38   2  57.34  43  24.53   4  35.96  18  52.88  35  223.42  115
    9   20  Yucaipa Kid        25.05   7  33.80  15  40.51  28  47.62  35  39.44  26  36.15  19  222.57  130
   10   31  Cliff Hanger       28.40  14  35.61  19  37.53  24  35.70  17 999.90  54 999.90  55 2137.04  183
   11   40  Snowshoe Monty     50.05  42  48.64  36  55.92  41  65.50  47  42.87  29  47.77  30  310.75  225
   12   46  Slim Ace           49.14  41  53.08  38  53.99  40  48.45  36 999.90  54 999.90  55 2204.46  264
   13   50  Uno Mas            71.19  49  65.93  47  71.76  53  67.84  48  57.93  43  97.13  49  431.78  289
   14   51  Ace Spade          45.53  39 106.19  55  69.75  51  53.88  42  76.19  49 999.00  54 1350.54  290
   15   52  Double Shot Kid    58.20  47  58.64  40  52.80  39 999.90  57 999.90  54 999.90  55 3169.34  292

Back to Match Scores