Double R Bar Regulators
April Scores
2008
Return to Match Scores

    Justin O'Sheriff cleaned the match!
 

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>   < TOTALS >
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME  PNTS
===== ===== ================  ====== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49er
    1    3  Cross Creek        43.67  24  27.30   7  32.85  13  26.86   2  23.25   2  24.44   2  178.37   50
    2   51  Tombstone Toughnu  91.52  48  95.36  52  68.67  47 101.53  48  93.79  49 103.37  52  554.24  296

B-Western
    1   29  Ace of Hearts      55.30  39  41.93  22  33.33  15  62.75  38  47.22  33  47.24  27  287.77  174

Classic Cowboy
    1   34  Cerro Gordo Kid    40.29  20  52.49  33  39.25  25  47.68  25  58.48  40  69.47  45  307.66  188

Duelist
    1   19  Rowdy Yates        33.72  14  46.39  28  43.13  29  45.97  22  35.36  13  37.16  16  241.73  122
    2   28  Lumpy Grits        52.13  36  50.20  30  32.87  14  42.22  19  44.16  28  41.12  18  262.70  145
    3   30  Burro Springs Kid  48.35  31  65.12  41  43.19  30  48.95  27  41.52  21  46.18  25  293.31  175
    4   32  Rattlesnake Rando  54.19  38  51.07  32  40.61  27  48.83  26  46.83  32  45.70  24  287.23  179
    5   36  Ben-Eatn Good      62.03  41  58.03  38  49.49  35  49.30  28  41.81  22  51.01  31  311.67  195
    6   43  Fire Truckie       76.97  46  57.08  37  58.45  40  66.49  40  63.94  43  61.27  41  384.20  247

Elder Statesman
    1   40  Trailrider Bob     69.50  45  66.71  42  71.98  49  47.06  24  57.95  39  57.33  39  370.53  238

Frontier Cartridge
    1    8  Justin O'Sheriff   28.59   6  29.59  12  29.65   7  32.00   8  31.88  10  43.46  21  195.17   64

Frontier Cartridge Duelist
    1   26  Desert Dawg        42.52  22  29.05  10  38.47  22  52.52  33  37.79  18  56.46  38  256.81  143

Gunfighter
    1    5  Guy Wolf           25.25   2  25.04   3  41.71  28  29.39   6  29.03   7  32.95  10  183.37   56
    2   13  Ed Westerly        36.96  17  33.86  15  31.22  10  33.51  10  38.51  20  44.03  22  218.09   94
    3   20  Dirt McFearson     30.67  12  37.04  18  65.23  45  43.98  20  36.16  14  36.50  14  249.58  123
    4   24  Diamondback Jack   52.78  37  42.41  26  33.36  16  49.96  30  37.59  17  34.33  11  250.43  137

Ladies 49er
    1   27  Ruby Rain          46.89  28  35.17  16  34.29  18  57.82  35  42.63  26  42.53  20  259.33  143
    2   45  Cayuse Kate        56.55  40  53.87  35  81.21  51  79.76  45  94.88  50  64.67  42  430.94  263
    3   52  Jady               95.30  51 102.33  53  63.43  42 128.34  51  95.26  51  78.40  49  563.06  297

Ladies Gunfighter
    1   35  Nellie Pathfinder  48.28  30  68.20  43  30.41   8  55.71  34  57.33  38  54.50  35  314.43  188

Ladies Modern
    1   49  Lady of Glitter G 101.96  52  71.77  45  64.95  44 127.19  50  81.78  47  74.96  48  522.61  286

Ladies Senior
    1   11  Calamity Candy     30.05   9  29.44  11  34.65  19  37.90  14  26.91   5  44.53  23  203.48   81

Ladies Traditional
    1   21  Bodie Rose         45.52  26  42.19  24  29.48   6  51.09  32  34.87  12  47.16  26  250.31  126
    2   23  Molly McRuger      43.21  23  36.53  17  32.09  11  50.04  31  37.13  15  54.07  34  253.07  131
    3   33  Kentucky Gal       46.55  27  46.85  29  38.71  23  59.80  36  47.59  34  54.54  36  294.04  185
    4   37  Opal Rose          66.66  44  43.96  27  45.75  33  45.76  21  62.22  42  51.61  32  315.96  199
    5   39  Ima Schofield      51.12  33  56.86  36  63.99  43  64.08  39  54.14  35  52.90  33  343.09  219
    6   42  Henrys Hussy       48.67  32  69.53  44  57.02  39  72.24  43  57.33  38  68.95  44  373.74  240
    7   53  Miss Viola        136.50  53  86.94  50  68.36  46 129.11  52 189.89  52 110.72  53  721.52  306

Modern
    1    4  Majyk              26.95   3  17.03   1  26.05   3  36.84  12  37.17  16  41.59  19  185.63   54
    2   50  Oat No             81.31  47  81.76  48  80.33  50  88.56  46  79.94  46  88.00  51  499.90  288

Senior
    1    2  J.J. Johnson       24.23   1  24.08   2  40.32  26  25.81   1  21.69   1  23.07   1  159.20   32
    2   22  Tehachapi Hornn    38.23  19  31.05  13  54.46  38  41.30  17  44.87  29  34.66  12  244.57  128

Senior Duelist
    1   12  Chekahsah Joe      34.32  16  31.23  14  32.26  12  38.06  15  38.32  19  31.81   8  206.00   84

Silver Senior
    1   25  ToolMaker          38.03  18  42.13  23  44.81  32  41.52  18  46.57  31  40.38  17  253.44  139
    2   31  Mercyless Mel      44.26  25  41.44  21  50.34  36  61.76  37  44.10  27  50.74  30  292.64  176
    3   38  Five Jacks         46.98  29  58.72  39  44.68  31  55.71  34  55.29  36  55.38  37  316.76  206
    4   41  Crossdraw Mike     51.56  35  81.56  47  48.90  34  68.24  42  59.92  41  59.75  40  369.93  239
    5   46  Bear Mountain Dan  64.90  43  89.40  51  92.93  52  67.42  41  68.49  44  72.48  47  455.62  278
    6   47  Kaniksu Corn       95.14  50  80.49  46  62.66  41 100.81  47  87.75  48  69.73  46  496.58  278

Traditional
    1    1  Honest Henry       29.24   8  25.38   4  22.09   1  30.35   7  27.57   6  29.74   4  164.37   30
    2    6  Ransome Hawk       31.34  13  53.44  34  27.61   4  28.67   4  25.55   4  27.37   3  193.98   62
    3    7  Buffalo Sam Peed   30.35  10  27.34   8  27.67   5  33.17   9  42.62  25  31.02   7  192.17   64
    4    9  Pack Rat           41.32  21  25.41   5  22.21   2  29.15   5  42.58  23  31.83   9  192.50   65
    5   10  Iron Eyes Rudy     28.07   4  39.53  19  33.70  17  40.87  16  34.03  11  30.17   5  206.37   72
    6   14  Short Colt         28.42   5  39.94  20  36.40  21  35.94  11  42.61  24  36.94  15  220.25   96
    7   15  R.J.McRuger        34.00  15  28.18   9  31.03   9  49.72  29  31.86   9  47.96  28  222.75   99
    8   16  Dusty Pathfinder   51.28  34  26.61   6  38.91  24  46.28  23  29.13   8  35.53  13  227.74  108
    9   17  Timber Dan         30.57  11  42.24  25 105.95  53  37.77  13  23.44   3  30.94   6  270.91  111
   10   18  Cliff Hanger       28.74   7  50.24  31  35.65  20  27.65   3  46.21  30  49.39  29  237.88  120
   11   44  Buckskin Richard   63.29  42  62.90  40  53.35  37 110.05  49  56.84  37  68.18  43  414.61  248
   12   48  Otto Dewest        94.21  49  84.10  49  71.66  48  76.59  44  75.66  45  85.05  50  487.27  285

Back to Match Scores